01Verdict
When to go, in short
Prague's old town is small, and in summer it feels it: the Charles Bridge and the Castle courtyards are shoulder to shoulder from June to August. The city is at its best in May, when the Prague Spring festival opens and the beer gardens fill, and in September and early October with mild days and golden light. Winter is cold and grey but atmospheric, with Christmas markets from late November and the cheapest hotel rates in January and February.
Prices have risen sharply in recent years, so booking early matters more than it used to. Most museums and the Castle's historic buildings open daily, but the Jewish Museum closes on Saturdays and Jewish holidays, and state holidays on 1 and 8 May, 5 and 6 July, 28 September, 28 October and 17 November close shops over a certain size. The clocks change on the last Sunday of March and October. For the best weather with manageable crowds, take the second half of May after the public holidays, or September.
02Weather
Prague weather by month
04Compare
Month by month
| Month | High | Low | Rain days | Sun h | Daylight | Crowds | Verdict |
|---|---|---|---|---|---|---|---|
| Prague in January | 4 °C / 39 °F | -1 °C | 10 | – | 8.6 h | quiet | Mixed |
| Prague in February | 7 °C / 45 °F | 0 °C | 7 | – | 10.1 h | quiet | Good |
| Prague in March | 11 °C / 51 °F | 2 °C | 7 | – | 11.9 h | moderate | Good |
| Prague in April | 15 °C / 59 °F | 4 °C | 9 | – | 13.8 h | busy | Good |
| Prague in May | 19 °C / 66 °F | 8 °C | 11 | – | 15.4 h | very busy | Good |
| Prague in June | 25 °C / 78 °F | 14 °C | 11 | – | 16.4 h | very busy | Good |
| Prague in July | 26 °C / 80 °F | 15 °C | 10 | – | 16.0 h | very busy | Good |
| Prague in August | 26 °C / 79 °F | 15 °C | 10 | – | 14.5 h | very busy | Good |
| Prague in September | 21 °C / 70 °F | 11 °C | 8 | – | 12.6 h | busy | Excellent |
| Prague in October | 15 °C / 60 °F | 7 °C | 8 | – | 10.8 h | moderate | Good |
| Prague in November | 8 °C / 46 °F | 2 °C | 7 | – | 9.0 h | quiet | Good |
| Prague in December | 5 °C / 40 °F | 0 °C | 8 | – | 8.1 h | busy | Mixed |
08Pick a month
